Other Years:
Other Detail Reports:
Wind Reports
Report for Year 2012
Note: Wind data is updated after midnight each day. Wind values are in kmh.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 0.0 | 0.0 | 3.0 | 20.4 | 19.6 | 48.1 | --- | --- | 10.9 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.6 | 12.9 | 8.6 | 35.1 | 14.4 | 46.3 | --- | --- | 7.3 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.8 | 11.1 | 8.4 | 29.6 | 22.0 | 55.5 | --- | --- | 12.0 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.7 | 18.5 | 7.7 | 70.3 | 5.9 | 22.2 | --- | --- | 10.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 8.2 | 37.0 | 21.1 | 59.2 | 6.5 | 18.5 | --- | --- | 9.6 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 12.0 | 42.5 | 13.2 | 55.5 | 4.8 | 18.5 | --- | --- | 12.2 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 19.0 | 31.4 | 17.8 | 48.1 | 5.6 | 16.6 | --- | --- | 10.3 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.8 | 31.4 | 9.0 | 35.1 | 6.4 | 22.2 | --- | --- | 11.0 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 7.7 | 22.2 | 4.3 | 18.5 | 4.1 | 18.5 | --- | --- | 6.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 14.4 | 31.4 | 1.8 | 14.8 | 5.4 | 18.5 | --- | --- | 11.8 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 16.6 | 42.5 | 11.7 | 37.0 | 6.9 | 29.6 | --- | --- | 6.2 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 12.1 | 38.9 | 1.9 | 16.6 | 21.8 | 42.5 | --- | --- | 8.8 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 6.1 | 31.4 | 0.0 | 0.0 | 19.3 | 40.7 | --- | --- | 15.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 13.9 | 33.3 | 0.0 | 0.0 | 11.0 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 11.7 | 35.1 | 0.0 | 0.0 | 12.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 15.6 | 33.3 | 0.0 | 3.7 | 10.0 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 4.4 | 33.3 | 0.0 | 3.7 | 3.1 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 7.3 | 33.3 | 4.6 | 31.4 | 2.5 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 5.3 | 29.6 | 4.8 | 18.5 | 5.4 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 10.8 | 38.9 | 2.9 | 16.6 | 6.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 16.2 | 38.9 | 6.1 | 24.1 | 7.6 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 10.3 | 48.1 | 8.1 | 33.3 | 2.5 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 7.1 | 31.4 | 4.4 | 24.1 | 2.5 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.4 | 33.3 | 9.0 | 42.5 | 2.4 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.0 | 17.6 | 40.7 | 4.6 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | 5.8 | 20.4 | 12.3 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | 18.2 | 31.4 | 7.7 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | 20.8 | 46.3 | 10.9 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | 0.0 | 21.5 | 53.6 | 5.8 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 4.4 | 24.1 | | 12.7 | 77.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 8.8 | 27.8 | | 11.1 | 42.5 | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 7.5 | 25.5 | 8.0 | 28.6 | 8.8 | 30.3 | --- | --- | 10.2 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 19.0 | 48.1 | 21.5 | 70.3 | 22.0 | 77.7 | --- | --- | 15.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |